The championship picture at a glance — calendar, standings, results, market-implied title chances, and the countdown to lights out.
Race data is refreshing — check back in a moment.
| 1Mercedes | 630 | 12W |
| 2Ferrari | 504 | 2W |
| 3Red Bull | 382 | 3W |
| 4McLaren | 365 | 2W |
| 5RB F1 Team | 108 | 0W |
| 6Alpine F1 Team | 69 | 0W |
| 7Haas F1 Team | 31 | 0W |
| 8Audi | 27 | 0W |
| 9Williams | 12 | 0W |
| 10Aston Martin | 7 | 0W |
| 1Max Verstappen Red Bull | 2:20:28.772 | +25 |
| 2Lewis Hamilton Ferrari | +0.799 | +18 |
| 3Andrea Kimi Antonelli Mercedes | +4.006 | +15 |
| 4Charles Leclerc Ferrari | +10.707 | +12 |
| 5Lando Norris McLaren | +11.778 | +10 |
| 6George Russell Mercedes | +12.263 | +8 |
| 7Liam Lawson RB F1 Team | +20.899 | +6 |
| 8Gabriel Bortoleto Audi | +22.041 | +4 |
| 9Isack Hadjar Red Bull | +22.503 | +2 |
| 10Ryo Hirakawa Haas F1 Team | +25.373 | +1 |
ApexPrix reads the season the way engineers read telemetry: one page, current at all times. Race data comes from the community-maintained Jolpica archive, refreshed continuously. ApexPrix is part of the same family as SkipOdds, WunderGoal, and ProBall — sports intelligence, not tips.